SICK Ranger
Ranger is the ultimate camera for the most advanced needs. With its unsurpassed 3D measurement speed, high flexibility, and MultiScan functionality, it serves as the key vision component for 3D scanner manufacturers and vision integrators. With the use of laser triangulation, the Ranger extracts the true shape of objects which can be used to measure object height, shape and volume, to detect and locate shape defects, or to make quality grading. In addition to measuring 3D, the Ranger can also measure a multitude of other object features such as gray scale, gloss, and scatter – at the very same time. Hence, with the use of one single camera, several different aspects of an object can be collected to reach even more robust results for decision making.
- The fastest 3D camera available
- MultiScan – Measure several object features at the same time
- Flexible solution for a wide range of applications
- Accurate 3D measurements in millimeters
- Data from several Rangers can be combined
- Free choice of image analysis routines
- Standard communication interfaces
| Product | Description |
|---|---|
| Ranger C50 | Ranger C50 - 3D and MultiScan, up to 30 k profiles / second. CameraLink interface, 1,536 x 512 pixels. |
| Ranger C55 | Ranger C55 - 3D MultiScan, up to 30 k profiles / second. CameraLink interface, 1,536 x 512 pixels, high resolution line of 3,072 pixels. |
| Ranger C40 | Ranger C40 - 3D and MultiScan, up to 30 k profiles / second. CameraLink interface, 512 x 512 pixels. |
| Ranger C50-IR | Ranger C50 IR - 3D and MultiScan, up to 30k profiles / second. CameraLink interface, 512 x 512 pixels with IR high pass filter. |
| Ranger C55-IR | Ranger C55 IR - 3D and MultiScan, up to 30 k profiles / second. CameraLink interface, 512 x 512 pixels with IR high pass filter, high resolution line of 3,072 pixels. |
| Ranger E40 | Ranger E40 - 3D and MultiScan, up to 35 k profiles / second. Gigabit Ethernet interface, 512 x 512 pixels. |
| Ranger E50 | Ranger E50 - 3D and MultiScan, up to 35 k profiles / second. Gigabit Ethernet interface, 1,536 x 512 pixels. |
| Ranger E55 | Ranger E55 - 3D and MultiScan, up to 35 k profiles / second. Gigabit Ethernet interface, 1,536 x 512 pixels, high resolution line of 3,072 pixels. |
| Ranger E50 IR | Ranger E50-IR - 3D and MultiScan, up to 35 k profiles / second. Gigabit Ethernet interface, 1,536 x 512 pixels, with IR high pass filter |
| Ranger E55 IR | Ranger E55 IR - 3D and MultiScan, up to 35 k profiles / second. Gigabit Ethernet interface, 1,536 x 512 pixels, sensor with IR high pass filter, high resolution line of 3,072 pixels. |
| Ranger D40 | Ranger D40 - 3D, up to 1 k profil es / second. Gigabit Ethernet, 512 x 512 pixels. |
| Ranger D50 | Ranger D50 - 3D, up to 1 k profil es / second. Gigabit Ethernet interface, 1,536 x 512 pixels. |

A new generation Industrial Structured Light LasersWith Coherent's new StingRay laser, 3D Triangulation will be faster an >>
Falcon2 Global Shutter CamerasTeledyne DALSAs latest high-performance area camera family Falcon2 fea >>
Vision PC – EOS 1200 with Gigabit PoEADLINKs new EOS-1200 with multi-channel connectivity delivers embedded >>
The most powerful, versatile GigE camera ever - the Genie TS The Genie TS from Teledyne DALSA is a camera platform engineered to me >>
Photonfocus implements the 2 & 4 Mpixel CMOSIS chip in its Machine Vision & 3D-camerasPhotonfocus extends its DR1 double rate camera series with three new >>
Meet Gocator – The all-in-one 3D smart sensorGocator 3D smart sensors are all-in-one measurement solutions that set >>





Quote request 0 products

